From Scribby Pig, 1 Year ago, written in FreeSWITCH.
- go back
Embed
Viewing differences between and Untitled
  1. span style="color: green; font-weight: bold;"> 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:362 a611958a-fac2-4edd-b6b3-166cd5f142c6 Stress Anwered_Epoch [1681909722385] Answered_Time [800] Em_Silencio [800] Em_Audio_Detectado [0] score [6] Frequency [0]
  2. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 5478b35b-cd6a-4e2d-b3a3-cf0d264a4ab9 samples [160] seq [6740] timestamp [1441702640] score [8] Frequency [0]
  3. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 5fa732fe-76c0-44b5-b778-8f265d5bc656 samples [160] seq [17220] timestamp [-1523327312] score [8] Frequency [0]
  4. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 b313409e-e0a8-40c0-872b-2a3086fb5837 samples [160] seq [18107] timestamp [-1729765600] score [8] Frequency [0]
  5. 2023-04-19 10:08:43.185341 [ERR] mod_stress.cpp:326 8522358b-4bc2-45e6-b641-50f244f53689 samples [160] seq [9915] timestamp [0]
  6. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:362 a4860083-e183-47bf-b4e8-0b8524252e7c Stress Anwered_Epoch [1681909722085] Answered_Time [1100] Em_Silencio [1100] Em_Audio_Detectado [0] score [5] Frequency [0]
  7. 2023-04-19 10:08:43.185341 [ERR] mod_stress.cpp:326 334d2c22-2886-408c-9fcd-9627c59ff9eb samples [160] seq [14649] timestamp [0]
  8. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 3480f3af-ae22-4d78-a531-310f8d8c7093 samples [160] seq [19731] timestamp [1440850720] score [8] Frequency [0]
  9. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 250f4183-082b-4a34-93ed-52d739194107 samples [160] seq [5498] timestamp [-1213033592] score [8] Frequency [0]
  10. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 185cd0ca-9384-4b33-a33c-64a88a8bbc28 samples [160] seq [27859] timestamp [-1523327552] score [4454] Frequency [451]
  11. 2023-04-19 10:08:43.185341 [WARNING] mod_stress.cpp:375 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING ring_frequencys_sequence [32] frequencys_sequence_min [10]>>
  12. 2023-04-19 10:08:43.185341 [WARNING] mod_stress.cpp:384 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING COUNT [7] >>>
  13. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:362 19ff1fc2-d66e-4ff4-a9b4-0acd4abf6b05 Stress Anwered_Epoch [1681909723145] Answered_Time [40] Em_Silencio [40] Em_Audio_Detectado [0] score [9] Frequency [0]
  14. 2023-04-19 10:08:43.185341 [INFO] mod_stress.cpp:352 4f98aa64-761d-44f5-9cc5-084136c56785 samples [160] seq [21983] timestamp [-45173056] score [8] Frequency [0]
  15. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 79608a5a-5ebe-4233-a57d-59ec69abc37e samples [160] seq [11314] timestamp [-1487618752] score [4302] Frequency [428]
  16. 2023-04-19 10:08:43.205343 [WARNING] mod_stress.cpp:375 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING ring_frequencys_sequence [10] frequencys_sequence_min [10]>>
  17. 2023-04-19 10:08:43.205343 [WARNING] mod_stress.cpp:384 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING COUNT [3] >>>
  18. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 8a780e1e-c6c2-4f01-a54f-a4f60c519a6a samples [160] seq [967] timestamp [1441697760] score [9] Frequency [0]
  19. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 08f297cf-c099-44da-920b-c05dbae40eb0 samples [160] seq [14715] timestamp [-1487619072] score [8] Frequency [0]
  20. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 afad1633-1a76-4fa1-93e7-8330e874fd52 samples [160] seq [13390] timestamp [1440845680] score [8] Frequency [0]
  21. 2023-04-19 10:08:43.205343 [ERR] mod_stress.cpp:326 cd31bdf7-cb17-405a-8b07-d3ef40d32401 samples [160] seq [3119] timestamp [0]
  22. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 74fc395a-8c8e-4072-bfdd-56f4f172b8bf samples [160] seq [29962] timestamp [-1215281912] score [8] Frequency [0]
  23. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 3a088b3a-d3b8-4a6d-a973-906c02462b51 samples [160] seq [2752] timestamp [1441697680] score [8] Frequency [0]
  24. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 f5b76625-3b13-4778-803a-2b4b5321f0e9 samples [160] seq [29311] timestamp [1441700400] score [8] Frequency [0]
  25. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 dac81053-5d57-438b-a9f3-4d78e8edbadd samples [160] seq [27155] timestamp [-1692415776] score [8] Frequency [0]
  26. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 be784867-6bf4-4f7e-99a6-6281aa269759 samples [160] seq [16932] timestamp [1440848960] score [8] Frequency [0]
  27. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 33377581-2d00-48ac-8f08-ae2609688966 samples [160] seq [30831] timestamp [-1523327312] score [8] Frequency [0]
  28. 2023-04-19 10:08:43.205343 [ERR] mod_stress.cpp:326 e1440680-1298-41ce-872c-c479e4d0b9f0 samples [160] seq [23068] timestamp [0]
  29. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 58f34d92-ded9-4b80-b225-267571dacc8b samples [160] seq [12251] timestamp [1441692240] score [8] Frequency [0]
  30. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:362 91cf1fd8-b044-4412-857c-81af8a3c9265 Stress Anwered_Epoch [1681909720185] Answered_Time [3020] Em_Silencio [3020] Em_Audio_Detectado [0] score [9] Frequency [0]
  31. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 c600917a-537a-45b4-8a48-1d2b17fe3b9b samples [160] seq [16763] timestamp [-1729765520] score [8] Frequency [0]
  32. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 518df4c4-ea2a-4300-a3e3-6ce6441f3dc1 samples [160] seq [23385] timestamp [1441702800] score [8] Frequency [0]
  33. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:362 a611958a-fac2-4edd-b6b3-166cd5f142c6 Stress Anwered_Epoch [1681909722385] Answered_Time [820] Em_Silencio [820] Em_Audio_Detectado [0] score [7] Frequency [0]
  34. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 5478b35b-cd6a-4e2d-b3a3-cf0d264a4ab9 samples [160] seq [6741] timestamp [1441702800] score [8] Frequency [0]
  35. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 5fa732fe-76c0-44b5-b778-8f265d5bc656 samples [160] seq [17221] timestamp [-1523327152] score [8] Frequency [0]
  36. 2023-04-19 10:08:43.205343 [ERR] mod_stress.cpp:326 8522358b-4bc2-45e6-b641-50f244f53689 samples [160] seq [9915] timestamp [0]
  37. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 b313409e-e0a8-40c0-872b-2a3086fb5837 samples [160] seq [18108] timestamp [-1729765440] score [8] Frequency [0]
  38. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:362 a4860083-e183-47bf-b4e8-0b8524252e7c Stress Anwered_Epoch [1681909722085] Answered_Time [1120] Em_Silencio [1120] Em_Audio_Detectado [0] score [6] Frequency [0]
  39. 2023-04-19 10:08:43.205343 [ERR] mod_stress.cpp:326 334d2c22-2886-408c-9fcd-9627c59ff9eb samples [160] seq [14649] timestamp [0]
  40. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 3480f3af-ae22-4d78-a531-310f8d8c7093 samples [160] seq [19732] timestamp [1440850880] score [8] Frequency [0]
  41. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 250f4183-082b-4a34-93ed-52d739194107 samples [160] seq [5499] timestamp [-1213033432] score [8] Frequency [0]
  42. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 185cd0ca-9384-4b33-a33c-64a88a8bbc28 samples [160] seq [27860] timestamp [-1523327392] score [4425] Frequency [451]
  43. 2023-04-19 10:08:43.205343 [WARNING] mod_stress.cpp:375 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING ring_frequencys_sequence [33] frequencys_sequence_min [10]>>
  44. 2023-04-19 10:08:43.205343 [WARNING] mod_stress.cpp:384 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING COUNT [7] >>>
  45. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:362 19ff1fc2-d66e-4ff4-a9b4-0acd4abf6b05 Stress Anwered_Epoch [1681909723145] Answered_Time [60] Em_Silencio [60] Em_Audio_Detectado [0] score [8] Frequency [0]
  46. 2023-04-19 10:08:43.205343 [INFO] mod_stress.cpp:352 4f98aa64-761d-44f5-9cc5-084136c56785 samples [160] seq [21984] timestamp [-45172896] score [8] Frequency [0]
  47. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 79608a5a-5ebe-4233-a57d-59ec69abc37e samples [160] seq [11315] timestamp [-1487618592] score [4161] Frequency [429]
  48. 2023-04-19 10:08:43.225352 [WARNING] mod_stress.cpp:375 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING ring_frequencys_sequence [11] frequencys_sequence_min [10]>>
  49. 2023-04-19 10:08:43.225352 [WARNING] mod_stress.cpp:384 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING COUNT [3] >>>
  50. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 8a780e1e-c6c2-4f01-a54f-a4f60c519a6a samples [160] seq [968] timestamp [1441697920] score [8] Frequency [0]
  51. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 08f297cf-c099-44da-920b-c05dbae40eb0 samples [160] seq [14716] timestamp [-1487618912] score [8] Frequency [0]
  52. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 afad1633-1a76-4fa1-93e7-8330e874fd52 samples [160] seq [13391] timestamp [1440845840] score [8] Frequency [0]
  53. 2023-04-19 10:08:43.225352 [ERR] mod_stress.cpp:326 cd31bdf7-cb17-405a-8b07-d3ef40d32401 samples [160] seq [3119] timestamp [0]
  54. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 74fc395a-8c8e-4072-bfdd-56f4f172b8bf samples [160] seq [29963] timestamp [-1215281752] score [8] Frequency [0]
  55. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 3a088b3a-d3b8-4a6d-a973-906c02462b51 samples [160] seq [2753] timestamp [1441697840] score [8] Frequency [0]
  56. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 f5b76625-3b13-4778-803a-2b4b5321f0e9 samples [160] seq [29312] timestamp [1441700560] score [8] Frequency [0]
  57. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 dac81053-5d57-438b-a9f3-4d78e8edbadd samples [160] seq [27156] timestamp [-1692415616] score [8] Frequency [0]
  58. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 be784867-6bf4-4f7e-99a6-6281aa269759 samples [160] seq [16933] timestamp [1440849120] score [8] Frequency [0]
  59. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 33377581-2d00-48ac-8f08-ae2609688966 samples [160] seq [30832] timestamp [-1523327152] score [8] Frequency [0]
  60. 2023-04-19 10:08:43.225352 [ERR] mod_stress.cpp:326 e1440680-1298-41ce-872c-c479e4d0b9f0 samples [160] seq [23068] timestamp [0]
  61. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 58f34d92-ded9-4b80-b225-267571dacc8b samples [160] seq [12252] timestamp [1441692400] score [8] Frequency [0]
  62. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:362 91cf1fd8-b044-4412-857c-81af8a3c9265 Stress Anwered_Epoch [1681909720185] Answered_Time [3040] Em_Silencio [3040] Em_Audio_Detectado [0] score [9] Frequency [0]
  63. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 518df4c4-ea2a-4300-a3e3-6ce6441f3dc1 samples [160] seq [23386] timestamp [1441702960] score [8] Frequency [0]
  64. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 c600917a-537a-45b4-8a48-1d2b17fe3b9b samples [160] seq [16764] timestamp [-1729765360] score [8] Frequency [0]
  65. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:362 a611958a-fac2-4edd-b6b3-166cd5f142c6 Stress Anwered_Epoch [1681909722385] Answered_Time [840] Em_Silencio [840] Em_Audio_Detectado [0] score [7] Frequency [0]
  66. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 5478b35b-cd6a-4e2d-b3a3-cf0d264a4ab9 samples [160] seq [6742] timestamp [1441702960] score [8] Frequency [0]
  67. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 5fa732fe-76c0-44b5-b778-8f265d5bc656 samples [160] seq [17222] timestamp [-1523326992] score [8] Frequency [0]
  68. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 b313409e-e0a8-40c0-872b-2a3086fb5837 samples [160] seq [18109] timestamp [-1729765280] score [8] Frequency [0]
  69. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 8522358b-4bc2-45e6-b641-50f244f53689 samples [160] seq [9918] timestamp [1440846080] score [10000] Frequency [436]
  70. 2023-04-19 10:08:43.225352 [WARNING] mod_stress.cpp:375 8522358b-4bc2-45e6-b641-50f244f53689 <<< STRESS - RING ring_frequencys_sequence [8] frequencys_sequence_min [10]>>
  71. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:362 a4860083-e183-47bf-b4e8-0b8524252e7c Stress Anwered_Epoch [1681909722085] Answered_Time [1140] Em_Silencio [1140] Em_Audio_Detectado [0] score [6] Frequency [0]
  72. 2023-04-19 10:08:43.225352 [ERR] mod_stress.cpp:326 334d2c22-2886-408c-9fcd-9627c59ff9eb samples [160] seq [14649] timestamp [0]
  73. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 3480f3af-ae22-4d78-a531-310f8d8c7093 samples [160] seq [19733] timestamp [1440851040] score [8] Frequency [0]
  74. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 250f4183-082b-4a34-93ed-52d739194107 samples [160] seq [5500] timestamp [-1213033272] score [8] Frequency [0]
  75. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 185cd0ca-9384-4b33-a33c-64a88a8bbc28 samples [160] seq [27861] timestamp [-1523327232] score [4431] Frequency [452]
  76. 2023-04-19 10:08:43.225352 [WARNING] mod_stress.cpp:375 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING ring_frequencys_sequence [34] frequencys_sequence_min [10]>>
  77. 2023-04-19 10:08:43.225352 [WARNING] mod_stress.cpp:384 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING COUNT [7] >>>
  78. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:362 19ff1fc2-d66e-4ff4-a9b4-0acd4abf6b05 Stress Anwered_Epoch [1681909723145] Answered_Time [80] Em_Silencio [80] Em_Audio_Detectado [0] score [8] Frequency [0]
  79. 2023-04-19 10:08:43.225352 [INFO] mod_stress.cpp:352 4f98aa64-761d-44f5-9cc5-084136c56785 samples [160] seq [21985] timestamp [-45172736] score [8] Frequency [0]
  80. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 79608a5a-5ebe-4233-a57d-59ec69abc37e samples [160] seq [11316] timestamp [-1487618432] score [4302] Frequency [429]
  81. 2023-04-19 10:08:43.245323 [WARNING] mod_stress.cpp:375 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING ring_frequencys_sequence [12] frequencys_sequence_min [10]>>
  82. 2023-04-19 10:08:43.245323 [WARNING] mod_stress.cpp:384 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING COUNT [3] >>>
  83. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 8a780e1e-c6c2-4f01-a54f-a4f60c519a6a samples [160] seq [969] timestamp [1441698080] score [8] Frequency [0]
  84. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 08f297cf-c099-44da-920b-c05dbae40eb0 samples [160] seq [14717] timestamp [-1487618752] score [8] Frequency [0]
  85. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 afad1633-1a76-4fa1-93e7-8330e874fd52 samples [160] seq [13392] timestamp [1440846000] score [8] Frequency [0]
  86. 2023-04-19 10:08:43.245323 [ERR] mod_stress.cpp:326 cd31bdf7-cb17-405a-8b07-d3ef40d32401 samples [160] seq [3119] timestamp [0]
  87. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 74fc395a-8c8e-4072-bfdd-56f4f172b8bf samples [160] seq [29964] timestamp [-1215281592] score [8] Frequency [0]
  88. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 3a088b3a-d3b8-4a6d-a973-906c02462b51 samples [160] seq [2754] timestamp [1441698000] score [8] Frequency [0]
  89. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 f5b76625-3b13-4778-803a-2b4b5321f0e9 samples [160] seq [29313] timestamp [1441700720] score [8] Frequency [0]
  90. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 dac81053-5d57-438b-a9f3-4d78e8edbadd samples [160] seq [27157] timestamp [-1692415456] score [9] Frequency [0]
  91. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 be784867-6bf4-4f7e-99a6-6281aa269759 samples [160] seq [16934] timestamp [1440849280] score [8] Frequency [0]
  92. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 33377581-2d00-48ac-8f08-ae2609688966 samples [160] seq [30833] timestamp [-1523326992] score [8] Frequency [0]
  93. 2023-04-19 10:08:43.245323 [ERR] mod_stress.cpp:326 e1440680-1298-41ce-872c-c479e4d0b9f0 samples [160] seq [23068] timestamp [0]
  94. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 58f34d92-ded9-4b80-b225-267571dacc8b samples [160] seq [12253] timestamp [1441692560] score [8] Frequency [0]
  95. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:362 91cf1fd8-b044-4412-857c-81af8a3c9265 Stress Anwered_Epoch [1681909720185] Answered_Time [3060] Em_Silencio [3060] Em_Audio_Detectado [0] score [9] Frequency [0]
  96. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 c600917a-537a-45b4-8a48-1d2b17fe3b9b samples [160] seq [16765] timestamp [-1729765200] score [8] Frequency [0]
  97. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 518df4c4-ea2a-4300-a3e3-6ce6441f3dc1 samples [160] seq [23387] timestamp [1441703120] score [8] Frequency [0]
  98. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:362 a611958a-fac2-4edd-b6b3-166cd5f142c6 Stress Anwered_Epoch [1681909722385] Answered_Time [860] Em_Silencio [860] Em_Audio_Detectado [0] score [7] Frequency [0]
  99. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 5478b35b-cd6a-4e2d-b3a3-cf0d264a4ab9 samples [160] seq [6743] timestamp [1441703120] score [8] Frequency [0]
  100. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 5fa732fe-76c0-44b5-b778-8f265d5bc656 samples [160] seq [17223] timestamp [-1523326832] score [8] Frequency [0]
  101. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 b313409e-e0a8-40c0-872b-2a3086fb5837 samples [160] seq [18110] timestamp [-1729765120] score [8] Frequency [0]
  102. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 8522358b-4bc2-45e6-b641-50f244f53689 samples [160] seq [9919] timestamp [1440846240] score [10065] Frequency [434]
  103. 2023-04-19 10:08:43.245323 [WARNING] mod_stress.cpp:375 8522358b-4bc2-45e6-b641-50f244f53689 <<< STRESS - RING ring_frequencys_sequence [9] frequencys_sequence_min [10]>>
  104. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:362 a4860083-e183-47bf-b4e8-0b8524252e7c Stress Anwered_Epoch [1681909722085] Answered_Time [1160] Em_Silencio [1160] Em_Audio_Detectado [0] score [5] Frequency [0]
  105. 2023-04-19 10:08:43.245323 [ERR] mod_stress.cpp:326 334d2c22-2886-408c-9fcd-9627c59ff9eb samples [160] seq [14649] timestamp [0]
  106. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 3480f3af-ae22-4d78-a531-310f8d8c7093 samples [160] seq [19734] timestamp [1440851200] score [8] Frequency [0]
  107. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 250f4183-082b-4a34-93ed-52d739194107 samples [160] seq [5501] timestamp [-1213033112] score [8] Frequency [0]
  108. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 185cd0ca-9384-4b33-a33c-64a88a8bbc28 samples [160] seq [27862] timestamp [-1523327072] score [4457] Frequency [452]
  109. 2023-04-19 10:08:43.245323 [WARNING] mod_stress.cpp:375 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING ring_frequencys_sequence [35] frequencys_sequence_min [10]>>
  110. 2023-04-19 10:08:43.245323 [WARNING] mod_stress.cpp:384 185cd0ca-9384-4b33-a33c-64a88a8bbc28 <<< STRESS - RING COUNT [7] >>>
  111. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:362 19ff1fc2-d66e-4ff4-a9b4-0acd4abf6b05 Stress Anwered_Epoch [1681909723145] Answered_Time [100] Em_Silencio [100] Em_Audio_Detectado [0] score [8] Frequency [0]
  112. 2023-04-19 10:08:43.245323 [INFO] mod_stress.cpp:352 4f98aa64-761d-44f5-9cc5-084136c56785 samples [160] seq [21986] timestamp [-45172576] score [8] Frequency [0]
  113. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 79608a5a-5ebe-4233-a57d-59ec69abc37e samples [160] seq [11317] timestamp [-1487618272] score [4331] Frequency [429]
  114. 2023-04-19 10:08:43.265326 [WARNING] mod_stress.cpp:375 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING ring_frequencys_sequence [13] frequencys_sequence_min [10]>>
  115. 2023-04-19 10:08:43.265326 [WARNING] mod_stress.cpp:384 79608a5a-5ebe-4233-a57d-59ec69abc37e <<< STRESS - RING COUNT [3] >>>
  116. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 8a780e1e-c6c2-4f01-a54f-a4f60c519a6a samples [160] seq [970] timestamp [1441698240] score [8] Frequency [0]
  117. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 08f297cf-c099-44da-920b-c05dbae40eb0 samples [160] seq [14718] timestamp [-1487618592] score [8] Frequency [0]
  118. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 afad1633-1a76-4fa1-93e7-8330e874fd52 samples [160] seq [13393] timestamp [1440846160] score [8] Frequency [0]
  119. 2023-04-19 10:08:43.265326 [ERR] mod_stress.cpp:326 cd31bdf7-cb17-405a-8b07-d3ef40d32401 samples [160] seq [3119] timestamp [0]
  120. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 74fc395a-8c8e-4072-bfdd-56f4f172b8bf samples [160] seq [29965] timestamp [-1215281432] score [8] Frequency [0]
  121. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 3a088b3a-d3b8-4a6d-a973-906c02462b51 samples [160] seq [2755] timestamp [1441698160] score [8] Frequency [0]
  122. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 f5b76625-3b13-4778-803a-2b4b5321f0e9 samples [160] seq [29314] timestamp [1441700880] score [8] Frequency [0]
  123. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 dac81053-5d57-438b-a9f3-4d78e8edbadd samples [160] seq [27158] timestamp [-1692415296] score [8] Frequency [0]
  124. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 be784867-6bf4-4f7e-99a6-6281aa269759 samples [160] seq [16935] timestamp [1440849440] score [8] Frequency [0]
  125. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 33377581-2d00-48ac-8f08-ae2609688966 samples [160] seq [30834] timestamp [-1523326832] score [8] Frequency [0]
  126. 2023-04-19 10:08:43.265326 [ERR] mod_stress.cpp:326 e1440680-1298-41ce-872c-c479e4d0b9f0 samples [160] seq [23068] timestamp [0]
  127. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 58f34d92-ded9-4b80-b225-267571dacc8b samples [160] seq [12254] timestamp [1441692720] score [8] Frequency [0]
  128. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:362 91cf1fd8-b044-4412-857c-81af8a3c9265 Stress Anwered_Epoch [1681909720185] Answered_Time [3080] Em_Silencio [3080] Em_Audio_Detectado [0] score [9] Frequency [0]
  129. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 518df4c4-ea2a-4300-a3e3-6ce6441f3dc1 samples [160] seq [23388] timestamp [1441703280] score [8] Frequency [0]
  130. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 c600917a-537a-45b4-8a48-1d2b17fe3b9b samples [160] seq [16766] timestamp [-1729765040] score [8] Frequency [0]
  131. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:362 a611958a-fac2-4edd-b6b3-166cd5f142c6 Stress Anwered_Epoch [1681909722385] Answered_Time [880] Em_Silencio [880] Em_Audio_Detectado [0] score [6] Frequency [0]
  132. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 5478b35b-cd6a-4e2d-b3a3-cf0d264a4ab9 samples [160] seq [6744] timestamp [1441703280] score [8] Frequency [0]
  133. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 5fa732fe-76c0-44b5-b778-8f265d5bc656 samples [160] seq [17224] timestamp [-1523326672] score [8] Frequency [0]
  134. 2023-04-19 10:08:43.265326 [DEBUG] sofia.c:7327 Channel sofia/external/21980370096 entering state [completing][200]
  135. 2023-04-19 10:08:43.265326 [DEBUG] sofia.c:7334 Duplicate SDP
  136. v=0
  137. o=root 809375393 809375393 IN IP4 10.133.98.80
  138. s=Jive
  139. c=IN IP4 23.239.243.134
  140. t=0 0
  141. m=audio 27452 RTP/AVP 0 8 18 101
  142. a=fmtp:18 annexb=no
  143. a=rtpmap:101 telephone-event/8000
  144. a=fmtp:101 0-16
  145. a=ptime:20
  146. a=maxptime:150
  147.  
  148. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 b313409e-e0a8-40c0-872b-2a3086fb5837 samples [160] seq [18111] timestamp [-1729764960] score [8] Frequency [0]
  149. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:362 a4860083-e183-47bf-b4e8-0b8524252e7c Stress Anwered_Epoch [1681909722085] Answered_Time [1180] Em_Silencio [1180] Em_Audio_Detectado [0] score [5] Frequency [0]
  150. 2023-04-19 10:08:43.265326 [DEBUG] sofia.c:7327 Channel sofia/external/21980370096 entering state [ready][200]
  151. 2023-04-19 10:08:43.265326 [INFO] mod_stress.cpp:352 8522358b-4bc2-45e6-b641-50f244f53689 samples [160] seq [9920] timestamp [1440846400] score [10028] Frequency [434]
