From Paltry Stork, 2 Years ago, written in Plain Text.
- view diff
Embed
  1. 19:07:24.020236 IP 106.205.249.228.46507 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  2. 19:07:24.020912 IP static.168.29.217.95.clients.your-server.de.80 > 106.205.249.228.46507: UDP, length 96
  3. 19:07:24.027867 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  4. 19:07:24.029337 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.52724 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  5. 19:07:24.052492 IP 106.205.249.228.46508 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  6. 19:07:24.052804 IP static.168.29.217.95.clients.your-server.de.80 > 106.205.249.228.46508: UDP, length 96
  7. 19:07:24.264828 IP 106.205.249.228.46507 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  8. 19:07:24.264981 IP static.168.29.217.95.clients.your-server.de.80 > 106.205.249.228.46507: UDP, length 96
  9. 19:07:24.267362 IP 106.205.249.228.46508 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  10. 19:07:24.762562 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  11. 19:07:24.784038 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.52724 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  12. 19:07:25.762878 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  13. 19:07:25.765143 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.52724 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  14. 19:07:26.722950 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  15. 19:07:26.723441 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  16. 19:07:27.016201 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  17. 19:07:27.016560 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  18. 19:07:27.760730 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  19. 19:07:31.754764 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  20. 19:07:34.244034 IP 106.205.249.228.46507 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  21. 19:07:34.244401 IP static.168.29.217.95.clients.your-server.de.80 > 106.205.249.228.46507: UDP, length 96
  22. 19:07:37.036284 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  23. 19:07:37.036538 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  24. 19:07:37.274854 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  25. 19:07:37.275192 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  26. 19:07:39.759742 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  27. 19:07:44.451201 IP 106.205.249.228.46507 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  28. 19:07:44.452993 IP static.168.29.217.95.clients.your-server.de.80 > 106.205.249.228.46507: UDP, length 96
  29. 19:07:47.324623 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  30. 19:07:47.325033 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  31. 19:07:47.582697 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  32. 19:07:47.583126 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  33. 19:07:47.764823 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  34. 19:07:54.644057 IP 106.205.249.228.46507 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  35. 19:07:54.644725 IP static.168.29.217.95.clients.your-server.de.80 > 106.205.249.228.46507: UDP, length 96
  36. 19:07:55.757828 IP6 2401:4900:53f9:fbd4:218f:4693:1048:5e63.65143 > 2a01:4f9:c010:de04::1.80: UDP, length 20
  37. 19:07:57.674431 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  38. 19:07:57.674717 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96
  39. 19:07:57.886264 IP 42-105-165-89.live.vodafone.in.33523 > static.168.29.217.95.clients.your-server.de.80: UDP, length 20
  40. 19:07:57.886567 IP static.168.29.217.95.clients.your-server.de.80 > 42-105-165-89.live.vodafone.in.33523: UDP, length 96